Sustainable development
2014
Menu
Sustainable development
2014
Menu
| ABET | Adult Basic Education and Training |
| AEL | Air Emissions Licence |
| Aids | Acquired immune deficiency syndrome |
| AMCU | Association of Mineworkers and Construction Union |
| AMWUZ | Associated Mine Workers Union of Zimbabwe |
| ART | Antiretroviral therapy, provided for the treatment of HIV and Aids (excluding state and private medical aid) |
| BEE | Black economic empowerment |
| CCMA | Commission for Conciliation, Mediation and Arbitration |
| CSI | Corporate Social Investments |
| CO2 | Carbon dioxide |
| COM | Chamber of Mines |
| COSATU | The Congress of South African Trade Unions |
| dB | Decibels. Unit of measurement for sound pressure |
| DMR | Department of Mineral Resources, South Africa |
| DPFA | Deputy President Framework Agreement |
| DoH | Department of Health |
| DOL | Department of Labour |
| DSM | Demand-side management |
| DPM | Diesel Particulate Matter |
| DWA | Department of Water Affairs |
| ED | Enterprise Development |
| EMP | Environmental Management Programme |
| ESOP | Employee Share Ownership Programme |
| Executive director | Director employed by the Company and is involved in the day-to-day running of the organisation |
| FIFR | A rate expressed per million man-hours worked of any Impala employee, contractor or contractor employee or visitor who is involved in an incident while performing his/her duties at work and who sustains terminal injuries shall constitute a fatal accident. Any road-related fatal incident where the Company is in full control of the vehicle, the driver and conditions related to the road injury of an employee shall constitute a fatal incident. A fatal injury may occur when an employee is incapacitated for a period of time prior to expiration, thus requiring a revision of injury status from LTI to a fatality |
| FOG | Fall of Ground |
| Foreigner | Non-South African citizen |
| FY | Financial year (to 30 June) |
| GHG | Greenhouse gases |
| GJ | Gigajoules. Unit of measure for energy |
| GRI | Global Reporting Initiative |
| HDSA | Historically disadvantaged South African |
| HIV | Human immunodeficiency virus |
| HSE | Health, Safety and Environment |
| IBT | Impala Bafokeng Trust, socio-economic development vehicle jointly funded by Implats and RBH |
| ILO | International Labour Organisation |
| IMP | Impala Medical Plan |
| Impala Platinum | Impala Platinum Limited, comprising the Rustenburg operations and the Refineries in Springs |
| Implats | Impala Platinum Holdings Limited |
| Independent directors | Directors who, apart from receiving directors' remuneration, do not have any other material pecuniary relationship or transactions with the Company, its management or its subsidiaries, which in the judgement of the board may affect their independence |
| ISO | International Organisation for Standardisation |
| IDP | Integrated Development Plan |
| JSE | Johannesburg Stock Exchange |
| LED | Local Economic Development |
| Local community | Communities that are directly impacted by our mining operations and are on or near the mine property |
| Lost time injury | A work-related injury resulting in the employee being unable to attend work at his/her place of work, performing his/her assigned duties, on the next calendar day (whether a scheduled workday or not) after the day of the injury. If the appointed medical professional advises that the injured person is unable to attend work on the next calendar day after the injury, regardless of the injured person's next roster shift, a lost-time injury is deemed to have occurred |
| LTIFR | Number of lost-time injuries expressed as a rate per million hours worked and excludes restricted work cases |
| Marula | Marula Platinum (Pty) Limited |
| Materiality and material issues | Issues of materiality are those aspects that may have a significant impact on the organisation's reputation and may carry a financial and/or legal cost. These aspects are identified internally through the risk process and externally through ad hoc or routine engagements with a range of stakeholders |
| Medical treatment cases (MTCs) | A medical treatment case is defined as a one-time treatment and subsequent observation of minor injuries by an appointed medical professional. Such minor injuries may include treatment by the application of bandages, antiseptic, ointment, irrigation of the eye to remove non-embedded foreign objects or the removal of foreign objects from the wound. MTCs never involve a loss of one or more calendar days after the injury, regardless of the injured person's next rostered shift or where the injured is unable to perform one or more of routine functions normally connected with his/her work due to a restriction applied by an appointed medical professional |
| MIGDETT | Mining Industry Growth, Development and Employment |
| MHSC | Mine Health and Safety Council |
| Mimosa | Mimosa Platinum (Private) Limited |
| Mining Charter | Broad-based Socio-Economic Empowerment Charter for the South African Mining Industry |
| MPRDA | Mineral and Petroleum Resources Development Act, No 28 of 2002, which came into effect in South Africa on 11 May 2004 |
| MW | Megawatt, a measure of electric power |
| NGO | Non-governmental organisation |
| NHI | National Health Insurance |
| NBI | National Business Institute |
| NDP | National Development Plan |
| NATJOC | National Joint Operation Command |
| NMWUZ | National Mine Workers Union of Zimbabwe |
| NIHL | Noise-induced hearing loss |
| Non-executive director | A director who is not involved in the day-to-day running of the organisation but is a nominee director of a material shareholder |
| NOx | Nitrogen oxides |
| NUM | National Union of Mineworkers, South Africa |
| ORAs | Objective-based risk assessments |
| PBC | PGM beneficiation committee established |
| PGI | Platinum Guild International |
| PGMs | Platinum group metals, being the metals derived from PGE |
| PIC | Public Investment Corporation |
| PPM | Parts per million |
| PROVJOC | Provincial Joint Operation Command |
| RBH | Royal Bafokeng Holdings (Pty) Limited |
| RBN | Royal Bafokeng Nation |
| RIFR | Reportable or serious injury frequency rate. A reportable injury is an injury which results in:
a)The death of the employee b)An injury, to any employee, likely to be fatal c)Unconsciousness, incapacitation from heatstroke or heat exhaustion, oxygen deficiency, the inhalation of fumes or poisonous gas, or electric short or electric burning accidents of or by any employee and which is not reportable in terms of paragraph (d), or as required by the OHS Act where applicable d)An injury which either incapacitates the injured employee from performing that employee's normal occupation for a period totalling 14 days or more, or which causes the injured employee to suffer the loss of a joint, or a part of a joint, or sustain a permanent disability |
| Restricted work injuries (RWI) | A restricted work injury is a work-related injury which results in the employee being able to return to his/her permanently assigned workplace, to perform his/her permanently assigned work on the next calendar day, but where the injured is unable to perform one or more of their routine functions normally connected with his/her work due to a restriction applied by an appointed medical professional |
| RLM | Rustenburg Local Municipality |
| SANBI | South African National Biodiversity Institute |
| SHEQ | Safety, Health and Environment Quality |
| SIA | Social Impact Assessment |
| SLP | Social and Labour Plan |
| SMMEs | Small, medium and micro enterprises |
| SO2 | Sulphur dioxide |
| TARP | Triggered Action Response Plan |
| TB | Pulmonary tuberculosis, which in South Africa is considered an occupational illness when it is associated with the presence of dust in the workplace |
| TIFR | All injuries expressed as a rate per million man-hours worked |
| Traditional council leadership | Elected/appointed members of a community according to customs and practices. The tenure of these leaders differ among communities. The chief King/Kgoshi/Kgosi or inKhosi is the head of the traditional council leadership and the chairman of the council |
| UNGC | United Nations Global Compact |
| VCT | Voluntary counselling and testing, in respect of HIV and Aids |
| WBCSD | World Business Council on Sustainable Development |
| WUL | Water-use Licence |
| ZIP | Zero Incident Process for leaders |
| INDICATOR | Basic calculation |
| Indirect energy | 2014 DEFRA Guidelines |
| Indirect CO2 (SA) | Eskom Integrated Report 2014 |
| Indirect CO2 (Zimbabwe) | International Energy Agency (IEA) Report 2012 |
| Direct energy from diesel, petrol, and IBO | 2014 DEFRA Guidelines |
| Direct energy from Sasol Gas | Sasol Gas supplier |
| Direct CO2 from Sasol Gas | Sasol Gas supplier |
| Direct energy from coal consumption | Supplier analysis |
| Direct CO2 from coal consumption | Supplier analysis |