Consolidated statement of changes in equity
for the year ended 30 June 2018
Download (EXCEL) |
Ordinary shares Rm |
Share premium Rm |
Sharebased payment reserve Rm |
share capital Rm |
Retained earnings Rm |
|
Balance at 30 June 2017 | 18 | 17 614 | 2 368 | 20 000 | 22 982 |
---|---|---|---|---|---|
Bond conversion option (note16.6) | – | 450 | – | 450 | – |
Shares purchased – Long-Term Incentive Plan (note 13) | – | (78) | – | (78) | – |
Share-based compensation expense | – | – | 119 | 119 | – |
Total comprehensive (loss)/income | – | – | – | – | (10 680) |
Loss for the year | – | – | – | – | (10 679) |
Other comprehensive income/(loss) | – | – | – | – | (1) |
Dividends | – | – | – | – | – |
Balance at 30 June 2018 | 18 | 17 986 | 2 487 | 20 491 | 12 302 |
Balance at 30 June 2016 | 18 | 17 252 | 2 277 | 19 547 | 31 200 |
Shares issued (note 13) | |||||
– Employee Share Ownership Programme | – | 479 | – | 479 | – |
Conversion option settlement (note16.4) | – | (79) | – | (79) | – |
Shares purchased – Long-Term Incentive Plan (note 13) | – | (38) | – | (38) | – |
Share-based compensation expense | – | – | 91 | 91 | – |
Total comprehensive income/(loss) | – | – | – | – | (8 218) |
(Loss)/profit for the year | – | – | – | – | (8 220) |
Other comprehensive income/(loss) | – | – | – | – | 2 |
Transaction with non-controlling interest | – | – | – | – | – |
Dividends | – | – | – | – | – |
Balance at 30 June 2017 | 18 | 17 614 | 2 368 | 20 000 | 22 982 |
Attributable to: | |||||
Foreign currency translation reserve Rm |
Other components of equity Rm |
Owners of the Company Rm |
Non-controlling interest Rm |
Total equity Rm |
|
Balance at 30 June 2017 | 3 745 | 80 | 46 807 | 2 425 | 49 232 |
---|---|---|---|---|---|
Bond conversion option (note16.6) | – | – | 450 | – | 450 |
Shares purchased – Long-Term Incentive Plan (note 13) | – | – | (78) | – | (78) |
Share-based compensation expense | – | – | 119 | – | 119 |
Total comprehensive (loss)/income | 579 | 16 | (10 085) | (30) | (10 115) |
Loss for the year | – | – | (10 679) | (114) | (10 793) |
Other comprehensive income/(loss) | 579 | 16 | 594 | 84 | 678 |
Dividends | – | – | – | (15) | (15) |
Balance at 30 June 2018 | 4 324 | 96 | 37 213 | 2 380 | 39 593 |
Balance at 30 June 2016 | 5 092 | 69 | 55 908 | 2 548 | 58 456 |
Shares issued (note 13) | |||||
– Employee Share Ownership Programme | – | – | 479 | – | 479 |
Conversion option settlement (note16.4) | – | – | (79) | – | (79) |
Shares purchased – Long-Term Incentive Plan (note 13) | – | – | (38) | – | (38) |
Share-based compensation expense | – | – | 91 | – | 91 |
Total comprehensive income/(loss) | (1 347) | 11 | (9 554) | (80) | (9 634) |
(Loss)/profit for the year | – | – | (8 220) | 122 | (8 098) |
Other comprehensive income/(loss) | (1 347) | 11 | (1 334) | (202) | (1 536) |
Transaction with non-controlling interest | – | – | – | 11 | 11 |
Dividends | – | – | – | (54) | (54) |
Balance at 30 June 2017 | 3 745 | 80 | 46 807 | 2 425 | 49 232 |
The table above excludes the treasury shares.
The notes on pages 23 to 32 are an integral part of these summarised financial statements.