Consolidated statement of changes in equity
FOR THE YEAR ENDED 30 JUNE 2019
Download (EXCEL) |
Ordinary shares Rm |
Share premium Rm |
Share-based payment Rm |
Total share capital Rm |
Retained earnings Rm |
||||
---|---|---|---|---|---|---|---|---|
Balance at 30 June 2017 | 18 | 17 614 | 2 368 | 20 000 | 22 982 | |||
ZAR bond conversion option | – | 450 | – | 450 | – | |||
Shares purchased – Long-term Incentive Plan | – | (78) | – | (78) | – | |||
Share-based compensation expense | – | – | 119 | 119 | – | |||
Total comprehensive income/(loss) | – | – | – | – | (10 680) | |||
– Loss for the year | – | – | – | – | (10 679) | |||
– Other comprehensive income/(loss) | – | – | – | – | (1) | |||
Cash distributions to non-controlling interest | – | – | – | – | – | |||
Balance at 30 June 2018 | 18 | 17 986 | 2 487 | 20 491 | 12 302 | |||
Adjustments on initial application of IFRS 9 | – | – | – | – | – | |||
Shares purchased – Long-term Incentive Plan | – | (111) | – | (111) | – | |||
Share-based compensation expense | – | – | 156 | 156 | – | |||
Total comprehensive income/(loss) | – | – | – | – | 1 471 | |||
– Profit/(loss) for the year | – | – | – | – | 1 471 | |||
– Other comprehensive income/(loss) | – | – | – | – | – | |||
Cash distributions to non-controlling interest | – | – | – | – | – | |||
Balance at 30 June 2019 | 18 | 17 875 | 2 643 | 20 536 | 13 773 |
Attributable to: | ||||||||
---|---|---|---|---|---|---|---|---|
Foreign currency translation reserve Rm |
Other components of equity Rm |
Owners of the Company Rm |
Non- controlling interest Rm |
Total equity Rm |
||||
Balance at 30 June 2017 | 3 745 | 80 | 46 807 | 2 425 | 49 232 | |||
ZAR bond conversion option | – | – | 450 | – | 450 | |||
Shares purchased – Long-term Incentive Plan | – | – | (78) | – | (78) | |||
Share-based compensation expense | – | – | 119 | – | 119 | |||
Total comprehensive income/(loss) | 579 | 16 | (10 085) | (30) | (10 115) | |||
– Loss for the year | – | – | (10 679) | (114) | (10 793) | |||
– Other comprehensive income/(loss) | 579 | 16 | 594 | 84 | 678 | |||
Cash distributions to non-controlling interest | – | – | – | (15) | (15) | |||
Balance at 30 June 2018 | 4 324 | 96 | 37 213 | 2 380 | 39 593 | |||
Adjustments on initial application of IFRS 9 | – | 94 | 94 | – | 94 | |||
Shares purchased – Long-term Incentive Plan | – | – | (111) | – | (111) | |||
Share-based compensation expense | – | – | 156 | – | 156 | |||
Total comprehensive income/(loss) | 344 | (30) | 1 785 | (241) | 1 544 | |||
– Profit/(loss) for the year | – | – | 1 471 | (292) | 1 179 | |||
– Other comprehensive income/(loss) | 344 | (30) | 314 | 51 | 365 | |||
Cash distributions to non-controlling interest | – | – | – | (196) | (196) | |||
Balance at 30 June 2019 | 4 668 | 160 | 39 137 | 1 943 | 41 080 |
The table above excludes the treasury shares.
The notes are an integral part of these summarised financial statements.