Consolidated statement of financial position
AS AT 30 JUNE 2019
Download (EXCEL) |
Notes | 2019 Rm |
2018 Rm |
||||||
Assets | ||||||||
Non-current assets | ||||||||
Property, plant and equipment | 6 | 34 499 | 36 045 | |||||
Investment property | 90 | 90 | ||||||
Investment in equity-accounted entities | 7 | 4 437 | 4 317 | |||||
Deferred tax | 3 096 | 4 757 | ||||||
Financial assets at fair value through other comprehensive income* | 265 | – | ||||||
Available-for-sale financial assets* | – | 198 | ||||||
Other financial assets | 316 | 175 | ||||||
42 703 | 45 582 | |||||||
Current assets | ||||||||
Inventories | 8 | 11 811 | 11 745 | |||||
Trade and other receivables | 3 266 | 3513 | ||||||
Current tax receivable | 216 | 896 | ||||||
Other financial assets | 232 | 3 | ||||||
Prepayments | 484 | 724 | ||||||
Cash and cash equivalents | 8 242 | 3 705 | ||||||
24 251 | 20 586 | |||||||
Total assets | 66 954 | 66 168 | ||||||
Equity and liabilities | ||||||||
Equity | ||||||||
Share capital | 20 536 | 20 491 | ||||||
Retained earnings | 13 773 | 12 302 | ||||||
Foreign currency translation reserve | 4 668 | 4 324 | ||||||
Other components of equity | 160 | 96 | ||||||
Equity attributable to owners of the Company | 39 137 | 37 213 | ||||||
Non-controlling interests | 1 943 | 2 380 | ||||||
Total equity | 41 080 | 39 593 | ||||||
Liabilities | ||||||||
Non-current liabilities | ||||||||
Provision for environmental rehabilitation | 1 492 | 1 225 | ||||||
Deferred tax | 5 503 | 5 485 | ||||||
Borrowings | 9 | 6 677 | 7 925 | |||||
Other financial liabilities | 1 652 | 50 | ||||||
Other liabilities | 267 | 285 | ||||||
15 591 | 14 970 | |||||||
Current liabilities | ||||||||
Trade and other payables | 8 294 | 8 086 | ||||||
Current tax payable | 66 | 992 | ||||||
Borrowings | 9 | 1 885 | 2 427 | |||||
Other financial liabilities | 6 | 69 | ||||||
Other liabilities | 32 | 31 | ||||||
10 283 | 11 605 | |||||||
Total liabilities | 25 874 | 26 575 | ||||||
Total equity and liabilities | 66 954 | 66 168 |
* | Available-for-sale financial assets were reclassified to financial assets at fair value through other comprehensive income following the adoption of IFRS 9 Financial Instruments, which was effective. Refer to note 17 for the impact of the adoption of IFRS 9. |
The notes are an integral part of these summarised financial statements.