Condensed consolidated statement of financial position
Download (EXCEL) |
(Rm) | Notes | As at 31 December 2019 (Reviewed) |
As at 31 December 2018 (Reviewed) |
As at 30 June 2019 (Audited) |
||||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Non-current assets | ||||||||
Property, plant and equipment* | 6 | 45 037 | 36 664 | 34 499 | ||||
Investment property | 90 | 90 | 90 | |||||
Investment in equity-accounted entities | 7 | 4 852 | 4 557 | 4 437 | ||||
Deferred tax | 2 242 | 3 607 | 3 096 | |||||
Financial assets at fair value through other comprehensive income | 268 | 260 | 265 | |||||
Other financial assets | 83 | 373 | 316 | |||||
52 572 | 45 551 | 42 703 | ||||||
Current assets | ||||||||
Inventories | 8 | 15 595 | 11 988 | 11 811 | ||||
Trade and other receivables | 5 097 | 2 799 | 3 266 | |||||
Current tax receivable | 222 | 902 | 216 | |||||
Other financial assets | 121 | 3 | 232 | |||||
Prepayments | 780 | 679 | 484 | |||||
Cash and cash equivalents | 5 996 | 6 355 | 8 242 | |||||
27 811 | 22 726 | 24 251 | ||||||
Total assets | 80 383 | 68 277 | 66 954 | |||||
EQUITY AND LIABILITIES | ||||||||
Equity | ||||||||
Share capital and share-based payment reserve#^ | 24 905 | 20 430 | 20 536 | |||||
Retained earnings | 17 176 | 14 608 | 13 773 | |||||
Foreign currency translation reserve | 4 945 | 4 932 | 4 668 | |||||
Other components of equity | 162 | 157 | 160 | |||||
Equity attributable to owners of the Company | 47 188 | 40 127 | 39 137 | |||||
Non-controlling interest | 1 891 | 2 487 | 1 943 | |||||
Total equity | 49 079 | 42 614 | 41 080 | |||||
LIABILITIES | ||||||||
Non-current liabilities | ||||||||
Provisions for environmental rehabilitation | 1 740 | 1 228 | 1 492 | |||||
Deferred tax | 6 479 | 5 450 | 5 503 | |||||
Borrowings | 9 | 3 826 | 7 505 | 6 677 | ||||
Other financial liabilities | 44 | 345 | 1 652 | |||||
Other liabilities | 243 | 274 | 267 | |||||
12 332 | 14 802 | 15 591 | ||||||
Current liabilities | ||||||||
Trade and other payables | 12 717 | 8 608 | 8 294 | |||||
Current tax payable | 569 | 903 | 66 | |||||
Borrowings | 9 | 5 487 | 1 313 | 1 885 | ||||
Other financial liabilities | 6 | 5 | 6 | |||||
Other liabilities | 193 | 32 | 32 | |||||
18 972 | 10 861 | 10 283 | ||||||
Total liabilities | 31 304 | 25 663 | 25 874 | |||||
Total equity and liabilities | 80 383 | 68 277 | 66 954 |
* | Included in property, plant and equipment is the impact of the adoption of IFRS 16 Leases in the current year, refer note 9. |
# | During the current period the US$ convertible bonds were converted into ordinary shares in Implats, refer note 9. |
^ | Share capital was renamed to share capital and share-based payment reserve to better reflect the nature of the amounts included in the subtotal column renamed in the condensed consolidated statement of changes in equity. |
The Notes to the financial information are an integral part of these condensed consolidated interim financial statements. |