Condensed consolidated statement of profit or loss and other comprehensive income
Download (EXCEL) |
(Rm) | Notes | Six months ended 31 December 2019 (Reviewed) |
Six months ended 31 December 2018 (Reviewed) |
Year ended 30 June 2019 (Audited) |
||||
---|---|---|---|---|---|---|---|---|
Revenue | 10 | 28 019 | 23 521 | 48 629 | ||||
Cost of sales | 11 | (21 853) | (20 289) | (41 791) | ||||
Gross profit | 6 166 | 3 232 | 6 838 | |||||
Impairment | — | — | (2 432) | |||||
Other income | 12 | 400 | 894 | 1 424 | ||||
Other expenses | 13 | (1 466) | (394) | (1 799) | ||||
Finance income | 279 | 116 | 368 | |||||
Finance cost | (625) | (533) | (1 136) | |||||
Net foreign exchange transaction losses | (222) | (165) | (362) | |||||
Share of profit of equity-accounted entities | 7 | 247 | 203 | 398 | ||||
Profit before tax | 4 779 | 3 353 | 3 299 | |||||
Income tax expense | (1 312) | (895) | (2 120) | |||||
Profit for the period | 3 467 | 2 458 | 1 179 | |||||
Other comprehensive (loss)/income, comprising items that may subsequently be reclassified to profit or loss: | ||||||||
Exchange differences on translating foreign equity-accounted entities | (28) | 111 | 65 | |||||
Deferred tax thereon | 3 | (11) | (6) | |||||
Exchange differences on translating foreign operations | (170) | 688 | 387 | |||||
Deferred tax thereon | 3 | 455 | (90) | (51) | ||||
Other comprehensive income/(loss), comprising items that will not be subsequently reclassified to profit or loss: | ||||||||
Financial assets at fair value through other comprehensive income | 3 | (32) | (28) | |||||
Deferred tax thereon | (1) | (1) | (2) | |||||
Total comprehensive income | 3 729 | 3 123 | 1 544 | |||||
Profit/(loss) attributable to: | ||||||||
Owners of the Company | 3 403 | 2 306 | 1 471 | |||||
Non-controlling interest | 64 | 152 | (292) | |||||
3 467 | 2 458 | 1 179 | ||||||
Total comprehensive income/(loss) attributable to: | ||||||||
Owners of the Company | 3 682 | 2 881 | 1 785 | |||||
Non-controlling interest | 47 | 242 | (241) | |||||
3 729 | 3 123 | 1 544 | ||||||
Earnings per share (cents): | ||||||||
Basic | 439 | 321 | 205 | |||||
Diluted | 416 | 309 | 203 |
For headline earnings per share refer note 15.
The Notes to the financial information are an integral part of these condensed consolidated interim financial
statements.