Operating statistics
Six months to 31 Dec 2019 |
Six months to 31 Dec 2018 |
% change |
||||||
---|---|---|---|---|---|---|---|---|
Gross refined production | ||||||||
6Es | (000oz) | 1 316,7 | 1 589,1 | (17,1) | ||||
Platinum | 657,7 | 799,8 | (17,8) | |||||
Palladium | 391,1 | 464,1 | (15,7) | |||||
Rhodium | 85,2 | 106,2 | (19,8) | |||||
Nickel | (tonnes) | 8 126 | 8 074 | 0,6 | ||||
IRS metal returned (toll refined) | ||||||||
6Es | (000oz) | 0,6 | 2,3 | (73,9) | ||||
Platinum | 0,1 | 0,7 | (85,7) | |||||
Palladium | 0,3 | 1,6 | (81,3) | |||||
Rhodium | 0,1 | – | ||||||
Nickel | (tonnes) | 1 656 | 1 749 | (5,3) | ||||
Sales volumes | ||||||||
6Es | (000oz) | 1 327,9 | 1 572,6 | (15,6) | ||||
Platinum | 675,2 | 773,4 | (12,7) | |||||
Palladium | 396,6 | 485,5 | (18,3) | |||||
Rhodium | 91,5 | 104,2 | (12,2) | |||||
Nickel | (tonnes) | 5 198 | 5 949 | (12,6) | ||||
Prices achieved | ||||||||
Platinum | (US$/oz) | 888 | 829 | 7,1 | ||||
Palladium | 1 647 | 1 035 | 59,1 | |||||
Rhodium | 4 491 | 2 395 | 87,5 | |||||
Nickel | (US$/t) | 14 772 | 13 399 | 10,2 | ||||
Consolidated statistics | ||||||||
Average rate achieved | (R/US$) | 14,71 | 14,18 | 3,7 | ||||
Closing rate for the period | (R/US$) | 13,98 | 14,38 | (2,8) | ||||
Revenue per 6E ounce sold | (R/oz) | 20 888 | 14 804 | 41,1 | ||||
(US$/oz) | 1 420 | 1 044 | 36,0 | |||||
Tonnes milled ex-mine | (000t) | 10 305 | 10 235 | 0,7 | ||||
6E refined production | (000oz) | 1 317 | 1 589 | (17,1) | ||||
Capital expenditure | (Rm) | 1 925 | 1 706 | (12,8) | ||||
Group unit cost per 6E ounce | (R/oz) | 12 312 | 10 885 | (13,1) | ||||
(US$/oz) | 838 | 768 | (9,1) | |||||
Group unit cost per 6E ounce stock adjusted | (R/oz) | 13 157 | 11 413 | (15,3) | ||||
(US$/oz) | 896 | 805 | (11,3) |
Additional statistical information is available on the company’s internet website. |