Consolidated statement of equity
Attributable to: | ||||||||||||
(Rm) | Number of shares issued (million)* |
Ordinary shares |
Share premium |
Share-based payments |
Total share capital |
Retained earnings |
Total other components of equity |
Owners of the Company |
Non- controlling interest |
Total equity |
||
Balance at 30 June 2014 | 607.05 | 16 | 13 371 | 2 237 | 15 624 | 34 936 | 1 807 | 52 367 | 2 550 | 54 917 | ||
Shares issued | ||||||||||||
– Implats Share Incentive Scheme | 0.03 | — | 1 | — | 1 | — | — | 1 | — | 1 | ||
– Employee Share Ownership Programme | — | — | — | — | — | — | — | — | — | — | ||
Share-based compensation | ||||||||||||
– Long-Term Incentive Plan | — | — | — | 23 | 23 | — | — | 23 | — | 23 | ||
Profit for the year | — | — | — | — | — | 249 | — | 249 | 34 | 283 | ||
Other comprehensive income | — | — | — | — | — | — | 816 | 816 | 122 | 938 | ||
Dividends (note 13) | — | — | — | — | — | — | — | — | (8) | (8) | ||
Balance at 31 December 2014 (Reviewed) | 607.08 | 16 | 13 372 | 2 260 | 15 648 | 35 185 | 2 623 | 53 456 | 2 698 | 56 154 | ||
Balance at 30 June 2013 | 606.91 | 16 | 13 363 | 2 114 | 15 493 | 35 300 | 1 244 | 52 037 | 2 579 | 54 616 | ||
Shares issued | ||||||||||||
– Implats Share Incentive Scheme | 0.03 | — | 1 | — | 1 | — | — | 1 | — | 1 | ||
– Employee Share Ownership Programme | — | — | — | — | — | — | — | — | — | — | ||
Share-based compensation | ||||||||||||
– Long-Term Incentive Plan | — | — | — | 49 | 49 | — | — | 49 | — | 49 | ||
Profit for the year | — | — | — | — | — | 879 | — | 879 | 43 | 922 | ||
Other comprehensive income | — | — | — | — | — | — | 425 | 425 | 74 | 499 | ||
Dividends (note 13) | — | — | — | — | — | (371) | — | (371) | — | (371) | ||
Balance at 31 December 2013 (Reviewed) | 606.94 | 16 | 13 364 | 2 163 | 15 543 | 35 808 | 1 669 | 53 020 | 2 696 | 55 716 | ||
Balance at 30 June 2013 | 606.91 | 16 | 13 363 | 2 114 | 15 493 | 35 300 | 1 244 | 52 037 | 2 579 | 54 616 | ||
Shares issued | ||||||||||||
– Implats Share Incentive Scheme | 0.14 | — | 8 | — | 8 | — | — | 8 | — | 8 | ||
– Employee Share Ownership Programme | — | — | — | — | — | — | — | — | — | — | ||
Share-based compensation | ||||||||||||
– Long-Term Incentive Plan | — | — | — | 123 | 123 | — | — | 123 | — | 123 | ||
Profit/(loss) for the year | — | — | — | — | — | 8 | — | 8 | (137) | (129) | ||
Other comprehensive income/(loss) | — | — | — | — | — | (1) | 563 | 562 | 108 | 670 | ||
Dividends (note 13) | — | — | — | — | (371) | — | (371) | — | (371) | |||
Balance at 30 June 2014 (Audited) | 607.05 | 16 | 13 371 | 2 237 | 15 624 | 34 936 | 1 807 | 52 367 | 2 550 | 54 917 |
*The table above excludes the treasury shares, Morokotso Trust (ESOP) and the Implats Share Incentive Scheme as these structured entities are consolidated.
The notes are an integral part of these condensed interim financial statements.