Consolidated statement of comprehensive income
(Rm) | Notes | Six months ended 31 December 2014 (Reviewed) |
Six months ended 31 December 2013 (Reviewed) |
Year ended 30 June 2014 (Audited) |
||
Revenue | 15 903 | 16 502 | 29 028 | |||
Cost of sales | 10 | (14 384) | (14 742) | (25 786) | ||
Gross profit | 1 519 | 1 760 | 3 242 | |||
Other operating income | 11 | 375 | 59 | 239 | ||
Other operating expenses | 11 | (1 113) | (75) | (2 809) | ||
Royalty expense | (319) | (407) | (693) | |||
Profit/(loss) from operations | 462 | 1 337 | (21) | |||
Finance income | 81 | 163 | 318 | |||
Finance cost | (174) | (247) | (496) | |||
Net foreign exchange transaction gains/(losses) | (219) | (19) | (101) | |||
Other income | 149 | 104 | 203 | |||
Other expenses | (87) | (109) | (253) | |||
Share of profit of equity-accounted entities | 231 | 130 | 365 | |||
Profit before tax | 443 | 1 359 | 15 | |||
Income tax expense | (160) | (437) | (144) | |||
Profit/(loss) for the period | 283 | 922 | (129) | |||
Other comprehensive income, comprising items that may subsequently be reclassified to profit or loss: | ||||||
Available-for-sale financial assets | (9) | 1 | (56) | |||
Deferred tax thereon | (2) | — | — | |||
Share of other comprehensive income of equity-accounted entities | 153 | — | 120 | |||
Deferred tax thereon | (15) | — | (12) | |||
Exchange differences on translating foreign operations | 932 | 668 | 711 | |||
Deferred tax thereon | (121) | (170) | (93) | |||
Other comprehensive income, comprising items that will not be subsequently reclassified to profit or loss: | ||||||
Actuarial loss on post-employment medical benefit | — | — | (1) | |||
Deferred tax thereon | — | — | — | |||
Total comprehensive income | 1 221 | 1 421 | 540 | |||
Profit/(loss) attributable to: | ||||||
Owners of the Company | 249 | 879 | 8 | |||
Non-controlling interest | 34 | 43 | (137) | |||
283 | 922 | (129) | ||||
Total comprehensive income/(loss) attributable to: | ||||||
Owners of the Company | 1 065 | 1 304 | 569 | |||
Non-controlling interest | 156 | 117 | (29) | |||
1 221 | 1 421 | 540 | ||||
Earnings per share (cents per share): | ||||||
Basic | 41 | 145 | 1 | |||
Diluted | 41 | 145 | 1 |
For headline earnings per share and dividend per share refer notes 12 and 13.
The notes on pages 15 to 26 are an integral part of these condensed interim financial statements.