Consolidated statement of financial position
(Rm) | Notes | As at 31 December 2014 (Reviewed) |
As at 31 December 2013 (Restated reviewed)* |
As at 30 June 2014 (Audited) |
||
Assets |
||||||
Non-current assets | ||||||
Property, plant and equipment | 5 | 48 790 | 46 401 | 46 916 | ||
Exploration and evaluation assets | 3 360 | 4 294 | 3 360 | |||
Investment in equity-accounted entities | 6 | 3 068 | 2 937 | 2 959 | ||
Deferred tax | 115 | 72 | 238 | |||
Available-for-sale financial assets | 45 | 118 | 54 | |||
Held-to-maturity financial assets | 36 | 33 | 35 | |||
Loans | 7 | 114 | 153 | 133 | ||
Derivative financial instruments | 497 | 262 | 332 | |||
Prepayments | 10 601 | 10 694 | 10 665 | |||
66 626 | 64 964 | 64 692 | ||||
Current assets | ||||||
Inventories | 8 | 7 449 | 9 037 | 7 212 | ||
Trade and other receivables | 4 600 | 3 702 | 3 078 | |||
Loans | 7 | 44 | 13 | 12 | ||
Prepayments | 472 | 679 | 568 | |||
Cash and cash equivalents | 2 714 | 3 601 | 4 305 | |||
15 279 | 17 032 | 15 175 | ||||
Total assets | 81 905 | 81 996 | 79 867 | |||
Equity and liabilities |
||||||
Equity attributable to owners of the Company | ||||||
Share capital | 15 648 | 15 543 | 15 624 | |||
Retained earnings | 35 185 | 35 808 | 34 936 | |||
Other components of equity | 2 623 | 1 669 | 1 807 | |||
53 456 | 53 020 | 52 367 | ||||
Non-controlling interest | 2 698 | 2 696 | 2 550 | |||
Total equity | 56 154 | 55 716 | 54 917 | |||
Liabilities | ||||||
Non-current liabilities | ||||||
Deferred tax | 10 227 | 10 718 | 10 179 | |||
Borrowings | 9 | 7 164 | 7 145 | 7 169 | ||
Derivative financial instruments | 1 | 62 | 18 | |||
Liabilities | 470 | 795 | 676 | |||
Provisions | 811 | 772 | 676 | |||
18 673 | 19 492 | 18 718 | ||||
Current liabilities | ||||||
Trade and other payables | 5 311 | 5 131 | 4 713 | |||
Current tax payable | 630 | 375 | 562 | |||
Borrowings | 9 | 954 | 555 | 618 | ||
Liabilities | 183 | 447 | 339 | |||
Bank overdraft | — | 280 | — | |||
7 078 | 6 788 | 6 232 | ||||
Total liabilities | 25 751 | 26 280 | 24 950 | |||
Total equity and liabilities | 81 905 | 81 996 | 79 867 |
*The reviewed December 2013 interim consolidated statement of financial position was restated to align with the audited June 2014 consolidated statement of financial position. Refer note 3.
The notes are an integral part of these condensed interim financial statements.