IRS key statistics
– for the six months ended 31 December 2016 |
||||
| December 2016 |
December 2015 |
Var % | ||
| Revenue | (Rm) | 10 916 | 9 220 | 18.4 |
| Platinum | 6 069 | 4 915 | 23.5 | |
| Palladium | 2 618 | 2 269 | 15.4 | |
| Rhodium | 512 | 498 | 2.8 | |
| Nickel | 693 | 692 | 0.1 | |
| Other | 1 024 | 846 | 21.0 | |
| Cost of sales | (10 187) | (8 648) | (17.8) | |
| Metals purchased | (9 504) | (8 759) | (8.5) | |
| Processing operations | (212) | (198) | (7.1) | |
| Refining and selling operations | (373) | (362) | (3.0) | |
| Corporate costs | (52) | (39) | (33.3) | |
| Depreciation | – | – | ||
| Change in metal inventories | (46) | 710 | (106.5) | |
| Gross profit | 729 | 572 | 27.4 | |
| Metals purchased – adjustment on metal prices and exchange | (158) | 403 | (139.2) | |
| Inventory – adjustment on metal prices and exchange | 207 | (332) | 162.3 | |
| Gross profit in Implats Group | 778 | 643 | 21.0 | |
| Metals purchased – fair value adjustment on metal prices | 59 | 271 | (78.2) | |
| Metals purchased – foreign exchange adjustment | 99 | (673) | 114.7 | |
| Gross margin | (%) | 6.7 | 6.2 | 8.1 |
| Revenue | (Rm) | 10 916 | 9 220 | 18.4 |
| Direct sales to customers | 17 | 17 | – | |
| Sales to Impala | 10 600 | 8 926 | 18.8 | |
| Toll income – external | 281 | 275 | 2.2 | |
| Toll income – intercompany | 18 | 2 | 800.0 | |
| Total sales volumes | ||||
| Platinum | (000 oz) | 417.0 | 380.1 | 9.7 |
| Palladium | 284.6 | 269.3 | 5.7 | |
| Rhodium | 56.2 | 49.3 | 14.0 | |
| Nickel | (t) | 4 853 | 4 970 | (2.4) |
| Prices achieved | ||||
| Platinum | (US$/oz) | 1 024 | 988 | 3.6 |
| Palladium | 648 | 643 | 0.8 | |
| Rhodium | 639 | 773 | (17.3) | |
| Nickel | (US$/t) | 10 084 | 10 653 | (5.3) |
| Exchange rate achieved | (1US$=R) | 14.21 | 13.09 | 8.6 |
| Refined production | ||||
| Platinum | (000 oz) | 459.8 | 366.2 | 25.6 |
| Palladium | 319.8 | 258.6 | 23.7 | |
| Rhodium | 47.5 | 38.0 | 25.0 | |
| Nickel | (t) | 6 632 | 6 500 | 2.0 |
| PGM refined production | (000 oz) | 940.7 | 740.8 | 27.0 |
| Metal returned | ||||
| Platinum | (000 oz) | – | 0.1 | |
| Palladium | – | 0.9 | ||
| Rhodium | – | – | ||
| Nickel | (t) | 1 596 | 1 830 | (12.8) |
MENU