Consolidated statement of profit or loss and other comprehensive income
for the year ended 30 June 2018
| Download (EXCEL) |
| Notes | 2018 Rm |
2017 Rm |
|||
| Revenue |
35 854 |
36 841 |
|||
|---|---|---|---|---|---|
| Cost of sales | 11 | (34 277) | (37 370) | ||
| Gross profit/(loss) | 1 577 | (529) | |||
| Other operating income | 180 | 1 191 | |||
| Other operating expenses | (944) | (325) | |||
| Impairment | 12 | (13 629) | (10 229) | ||
| Royalty expense | (350) | (561) | |||
| Loss from operations | (13 166) | (10 453) | |||
| Finance income | 350 | 411 | |||
| Finance cost | (1 051) | (811) | |||
| Net foreign exchange transaction (losses)/gains | (662) | 154 | |||
| Other income | 1 404 | 398 | |||
| Other expenses | (300) | (883) | |||
| Share of profit of equity-accounted entities | 383 | 496 | |||
| Loss before tax | (13 042) | (10 688) | |||
| Income tax credit | 2 249 | 2 590 | |||
| Loss for the year | (10 793) | (8 098) | |||
| Other comprehensive income/(loss), comprising items that may subsequently be reclassified to profit or loss: | |||||
| Available-for-sale financial assets | 19 | 14 | |||
| Deferred tax thereon | (3) | (3) | |||
| Share of other comprehensive income/(loss) of equity-accounted entities | 108 | (219) | |||
| Deferred tax thereon | (11) | 22 | |||
| Exchange differences on translating foreign operations | 650 | (1 555) | |||
| Deferred tax thereon | (84) | 203 | |||
| Other comprehensive income/(loss), comprising items that will not be subsequently reclassified to profit or loss: | |||||
| Actuarial (loss)/gain on post-employment medical benefit | (1) | 2 | |||
| Deferred tax thereon | – | – | |||
| Total comprehensive loss | (10 115) | (9 634) | |||
| (Loss)/profit attributable to: | |||||
| Owners of the Company | (10 679) | (8 220) | |||
| Non-controlling interest | (114) | 122 | |||
| (10 793) | (8 098) | ||||
| Total comprehensive loss attributable to: | |||||
| Owners of the Company | (10 070) | (9 554) | |||
| Non-controlling interest | (45) | (80) | |||
| (10 115) | (9 634) | ||||
| Loss per share (cents per share) | |||||
| Basic | (1 486) | (1 145) | |||
| Diluted | (1 486) | (1 145) |
The notes on pages 23 to 32 are an integral part of these summarised financial statements.