Consolidated statement of profit or loss and other comprehensive income
FOR THE YEAR ENDED 30 JUNE 2019
Download (EXCEL) |
Notes | 2019 Rm |
2018 Rm (Restated)* |
||||
Revenue | 10 | 48 629 | 35 854 | |||
Cost of sales* | 11 | (41 791) | (34 717) | |||
Gross (loss)/profit | 6 838 | 1 137 | ||||
Impairment | 12 | (2 432) | (13 629) | |||
Other income* | 1 424 | 1 584 | ||||
Other expenses* | (1 799) | (1 154) | ||||
Finance income | 368 | 350 | ||||
Finance cost | (1 136) | (1 051) | ||||
Net foreign exchange transaction gains/(losses) | (362) | (662) | ||||
Share of profit of equity-accounted entities | 398 | 383 | ||||
Profit/(loss) before tax | 3 299 | (13 042) | ||||
Income tax (expense)/credit | (2 120) | 2 249 | ||||
Profit/(loss) for the year | 1 179 | (10 793) | ||||
Other comprehensive income/(loss), comprising items that may subsequently be reclassified to profit or loss: | ||||||
Available-for-sale financial assets | – | 19 | ||||
Deferred tax thereon | – | (3) | ||||
Share of other comprehensive income of equity-accounted entities | 65 | 108 | ||||
Deferred tax thereon | (6) | (11) | ||||
Exchange differences on translating foreign operations | 387 | 650 | ||||
Deferred tax thereon | (51) | (84) | ||||
Other comprehensive (loss)/income, comprising items that will not be subsequently reclassified to profit or loss: | ||||||
Financial assets at fair value through other comprehensive income | (28) | – | ||||
Deferred tax thereon | (2) | – | ||||
Actuarial loss on post-employment medical benefit | – | (1) | ||||
Deferred tax thereon | – | – | ||||
Total comprehensive income/(loss) | 1 544 | (10 115) | ||||
Profit/(loss) attributable to: | ||||||
Owners of the Company | 1 471 | (10 679) | ||||
Non-controlling interest | (292) | (114) | ||||
1 179 | (10 793) | |||||
Total comprehensive income/(loss) attributable to: | ||||||
Owners of the Company | 1 785 | (10 070) | ||||
Non-controlling interest | (241) | (45) | ||||
1 544 | (10 115) | |||||
Earnings/(loss) per share (cents) | ||||||
Basic | 205 | (1 486) | ||||
Diluted | 203 | (1 486) |
* Comparatives have been restated as a result of changes in the classification of certain expense items during the current year. Refer notes 11 and 19.
The notes are an integral part of these summarised financial statements.