Consolidated statement of comprehensive income
for the year ended 30 June 2014
Notes | 2014 Rm |
2013 Restated* Rm |
|
Revenue | 29 028 | 29 844 | |
Cost of sales | 11 | (25 786) | (25 132) |
Gross profit | 3 242 | 4 712 | |
Other operating income | 12 | 239 | 470 |
Other operating expenses | 12 | (2 809) | (2 294) |
Royalty expense | (693) | (674) | |
Profit/(loss) from operations | (21) | 2 214 | |
Finance income | 318 | 222 | |
Finance cost | (496) | (446) | |
Net foreign exchange transaction gains | (101) | 208 | |
Other income | 203 | 250 | |
Other expense | (253) | (221) | |
Share of profit of equity accounted entities | 365 | 233 | |
Profit before tax | 15 | 2 460 | |
Income tax expense | (144) | (1 392) | |
Profit/(loss) for the year | (129) | 1 068 | |
Other comprehensive income, comprising items that may subsequently be reclassified to profit or loss: | |||
Available-for-sale financial assets | (56) | 9 | |
Deferred tax thereon | – | – | |
Share of other comprehensive income of equity accounted entities | 120 | 324 | |
Deferred tax thereon | (12) | (88) | |
Exchange differences on translating foreign operations | 711 | 1 504 | |
Deferred tax thereon | (93) | (421) | |
Other comprehensive income, comprising items that may subsequently be reclassified to profit or loss: | |||
Actuarial loss on post-employment medical benefit | (1) | (6) | |
Deferred tax thereon | — | 2 | |
Total comprehensive income | 540 | 2 392 | |
Profit/(loss) attributable to: | |||
Owners of the Company | 8 | 1 015 | |
Non-controlling interest | (137) | 53 | |
(129) | 1 068 | ||
Total comprehensive income/(loss) attributable to: | |||
Owners of the Company | 569 | 2 143 | |
Non-controlling interest | (29) | 249 | |
540 | 2 392 | ||
Earnings per share (cents per share): | |||
Basic | 1 | 167 | |
Diluted | 1 | 167 |
* | The audited June 2013 results were restated as a result of IFRS 10 Consolidated Financial Statements and IFRS 11 Joint Arrangements, which have become effective. These standards require that the investment in Guardrisk (previously consolidated) be deconsolidated and Mimosa (previously proportionately consolidated), be equity accounted. |
For headline earnings per share and dividend per share refer notes 13 and 14. The noteshereare an integral part of these summarised financial statements. |