Consolidated statement of financial position
as at 30 June 2014
Notes | 2014 Rm |
2013 Restated* Rm |
1 July 2012 Restated* Rm |
|
Assets | ||||
Non-current assets | ||||
Property, plant and equipment | 6 | 46 916 | 44 410 | 38 877 |
Exploration and evaluation assets | 3 360 | 4 294 | 4 294 | |
Intangible assets | — | — | 1 018 | |
Investment in equity accounted entities | 7 | 2 959 | 2 922 | 2 524 |
Deferred tax | 238 | 118 | – | |
Available-for-sale financial assets | 54 | 110 | 101 | |
Held-to-maturity financial assets | 35 | 32 | 49 | |
Loans | 8 | 133 | 174 | 1 087 |
Derivative financial instruments | 332 | 90 | – | |
Prepayments | 10 665 | 10 840 | 11 102 | |
64 692 | 62 990 | 59 052 | ||
Current assets | ||||
Inventories | 9 | 7 212 | 8 456 | 6 834 |
Trade and other receivables | 3 078 | 3 468 | 4 365 | |
Loans | 8 | 12 | 21 | 538 |
Prepayments | 568 | 443 | 522 | |
Cash and cash equivalents | 4 305 | 4 924 | 935 | |
15 175 | 17 312 | 13 194 | ||
Total assets | 79 867 | 80 302 | 72 246 | |
Equity and liabilities | ||||
Equity attributable to owners of the Company | ||||
Share capital | 15 624 | 15 493 | 15 187 | |
Retained earnings | 34 936 | 35 300 | 34 869 | |
Other components of equity | 1 807 | 1 244 | 112 | |
52 367 | 52 037 | 50 168 | ||
Non-controlling interest | 2 550 | 2 579 | 2 307 | |
Total equity | 54 917 | 54 616 | 52 475 | |
Liabilities | ||||
Non-current liabilities | ||||
Deferred tax | 10 179 | 10 442 | 9 223 | |
Borrowings | 10 | 7 169 | 7 259 | 2 882 |
Derivative financial instruments | 18 | 30 | – | |
Liabilities | 676 | 672 | 812 | |
Provision | 676 | 768 | 732 | |
18 718 | 19 171 | 13 649 | ||
Current liabilities | ||||
Trade and other payables | 4 713 | 4 658 | 4 971 | |
Current tax payable | 562 | 508 | 172 | |
Borrowings | 10 | 618 | 220 | 58 |
Liabilities | 339 | 318 | 315 | |
Bank overdraft | – | 811 | 606 | |
6 232 | 6 515 | 6 122 | ||
Total liabilities | 24 950 | 25 686 | 19 771 | |
Total equity and liabilities | 79 867 | 80 302 | 72 246 |
* | The audited June 2013 and June 2012 results were restated as a result of IFRS 10 Consolidated Financial Statements and IFRS 11Joint Arrangements, which have become effective. These standards require that the investment in Guardrisk (previously consolidated) be deconsolidated and Mimosa (previously proportionately consolidated), be equity accounted. |
The noteshereare an integral part of these summarised financial statements. |