Segment information

The Group distinguishes its segments between mining operations, refining services (which include metals purchased and toll refined) and other.   

Management has determined the operating segments based on the business activities and management structure within the Group. Operating segments have consistently applied the consolidated basis of accounting and there are no differences in measurement applied.  

Capital expenditure comprises additions to property, plant and equipment (note 5), including additions resulting from acquisitions through business combinations.  

Sales to the two largest customers in the Impala mining segment comprised 9.6% and 11.0% (December 2010: 10.8% and 10.9%) (June 2011: 10% each) of total sales.  

The statement of comprehensive income shows the movement from gross profit to total profit before tax.  

Summary of business segments:  
  Six months ended  
31 December 2011  
(Reviewed) 
Six months ended  
31 December 2010  
(Reviewed) 
Year ended  
30 June 2011  
(Audited) 
R millions   Revenue   Gross  
profit  
Revenue   Gross  
profit  
Revenue   Gross  
profit  
Mining              
Impala   15 131   3 139   14 733   2 896   32 030   7 511  
Mining   7 904   3 136   8 303   2 927   18 441   7 486  
Metal purchases   7 227   3   6 430   (31)  13 589   25  
Zimplats   1 746   826   1 784   1 018   3 709   2 133  
Marula   600   (2)  748   29   1 300   (41) 
Mimosa   597   275   558   303   1 284   717  
Afplats   —   —   —   —   —   (1) 
Inter-segment adjustment   (2 809)  204   (2 955)  39   (5 975)  (34) 
External parties   15 265   4 442   14 868   4 285   32 348   10 285  
Refining services   7 365   398   6 876   767   14 273   1 419  
Inter-segment adjustment   (7 218)  (34)  (6 429)  (31)  (13 489)  (62) 
External parties   147   364   447   736   784   1 357  
Total external parties   15 412   4 806   15 315   5 021   33 132   11 642  
 
R millions   Capital  
expen-  
diture  
Total  
assets  
Capital  
expen-  
diture  
Total  
assets  
Capital  
expen-  
diture  
Total  
assets  
Mining              
Impala   3 016   45 193   1 843   39 194   4 240   43 649  
Zimplats   904   7 549   365   5 149   840   5 568  
Marula   124   3 379   88   3 204   242   3 313  
Mimosa   120   1 934   123   1 452   186   1 593  
Afplats   104   7 333   1   7 224   32   7 264  
Total mining   4 268   65 388   2 420   56 223   5 540   61 387  
Refining services     4 920     5 420     5 185  
Other     1 082     1 061     1 032  
Total   4 268   71 390   2 420   62 704   5 540   67 604