Sustainable development 2014
Menu
AT A GLANCE OUR APPROACH TO CREATING VALUE OUR GOVERNANCE AND MANAGEMENT APPROACH
SAFE AND EFFECTIVE PEOPLE WHO RESPECT AND CARE SOCIAL CAPITAL AND LICENCE TO OPERATE CONSERVING NATURAL RESOURCES AND MITIGATING IMPACTS
APPENDIX CONTACT DETAILS AND ADMINISTRATION OTHER LINKS Report selector
X

APPENDIX
Our performance data

Implats has followed the guidance provided by principles and criteria provided in the GRI's G4 guidelines.

A brief review of our application of the GRI reporting principles is provided. A detailed response to each of the GRI reporting criteria (with hyperlinks to the corresponding sections of the report) is provided on our website, along with our Communication on Progress in terms of the UN Global Compact.

people  

South Africa  
Occupational levels  

  Male Female Foreign nationals Total  
Rustenburg   A   C   I   W   A   C   I   W   Male   Female   Male   Female   Total  
Top management   1   0   0   0   0   0   0   0   0   0   1   0   1  
Senior management   15   0   3   45   5   0   0   2   2   0   65   7   72  
Professionally qualified and experienced specialists and mid-management   138   8   12   236   32   0   4   46   11   0   405   82   487  
Skilled technical and academically qualified workers, junior management, supervisors, foremen, and superintendents   2 704   24   1   693   433   6   3   78   301   2   3 723   522   4 245  
Semi-skilled and discretionary
decision making  
7 838   10   1   108   772   2   0   10   1 826   5   9 783   789   10 572  
Unskilled and defined decision making   12 836   17   0   14   1 597   4   0   0   1 935   24   14 802   1 625   16 427  
Total permanent   23 532   59   17   1 096   2 839   12   7   136   4 075   31   28 779   3 025   31 804  
Non-permanent employees   29   3   0   5   9   2   0   1   0   0   37   12   49  
Grand total   23 561   62   17   1 101   2 848   14   7   137   4 075   31   28 816   3 037   31 853  
                           
  Male Female Foreign nationals Total  
Marula   A   C   I   W   A   C   I   W   Male   Female   Male   Female   Total  
Top management   0   0   0   0   0   0   0   0   0   0   0   0   0  
Senior management   4   0   0   2   0   0   0   0   1   0   7   0   7  
Professionally qualified and experienced specialists and mid-management   23   0   0   18   7   0   0   3   4   0   45   10   55  
Skilled technical and academically qualified workers, junior management, supervisors, foremen, and superintendents   347   2   0   40   46   0   1   9   87   0   476   56   532  
Semi-skilled and discretionary
decision making  
1 087   0   0   0   88   0   0   0   45   0   1 132   88   1 220  
Unskilled and defined decision making   1 216   0   0   2   343   0   0   0   19   1   1 237   344   1 581  
Total permanent   2 677   2   0   62   484   0   1   12   156   1   2 897   498   3 395  
Non-permanent employees   10   0   0   0   5   0   0   0   0   0   10   5   15  
Grand total   2 687   2   0   62   489   0   1   12   156   1   2 907   503   3 410  
                           
  Male Female Foreign nationals Total  
Refineries   A   C   I   W   A   C   I   W   Male   Female   Male   Female   Total  
Top management   0   0   0   0   0   0   0   0   0   0   0   0   0  
Senior management   1   0   1   3   1   0   0   1   3   0   8   2   10  
Professionally qualified and experienced specialists and mid-management   14   0   5   30   11   1   4   9   7   1   56   26   82  
Skilled technical and academically qualified workers, junior management, supervisors, foremen, and superintendents   156   2   4   100   36   1   1   18   3   0   265   56   321  
Semi-skilled and discretionary
decision making  
393   1   3   23   88   0   0   15   6   0   426   103   529  
Unskilled and defined decision making   0   0   0   0   0   0   0   0   0   0   0   0   0  
Total permanent   564   3   13   156   136   2   5   43   19   1   755   187   942  
Non-permanent employees   0   0   0   1   2   0   0   1   0   0   1   3   4  
Grand total   564   3   13   157   138   2   5   44   19   1   756   190   946  
                           
  Male Female Foreign nationals Total  
Head Office A   C   I   W   A   C   I   W   Male   Female   Male   Female   Total  
Top management   0   0   0   2   0   0   0   1   0   0   2   1   3  
Senior management   5   0   0   10   1   0   2   3   1   0   16   6   22  
Professionally qualified and experienced specialists and mid-management   2   0   0   6   4   0   1   7   0   0   8   12   20  
Skilled technical and academically qualified workers, junior management, supervisors, foremen, and superintendents   0   0   0   0   3   0   0   3   0   0   0   6   6  
Semi-skilled and discretionary
decision making  
0   0   0   1   2   0   0   4   0   0   1   6   7  
Unskilled and defined decision making   0   0   0   0   2   0   0   0   0   0   0   2   2  
Total permanent   7   0   0   19   12   0   3   18   1   0   27   33   60  
Non-permanent employees   0   0   0   0   1   0   0   0   0   0   0   1   1  
Grand total   7   0   0   19   13   0   3   18   1   0   27   34   61  
                           
  Male Female Foreign nationals Total  
Combined (South Africa)   A   C   I   W   A   C   I   W   Male   Female   Male   Female   Total  
Top management   1   0   0   2   0   0   0   1   0   0   3   1   4  
Senior management   25   0   4   60   7   0   2   6   7   0   96   15   111  
Professionally qualified and experienced specialists and mid-management   177   8   17   290   54   1   9   65   22   1   514   130   644  
Skilled technical and academically qualified workers, junior management, supervisors, foremen, and superintendents   3 207   28   5   833   518   7   5   108   391   2   4 464   640   5 104  
Semi-skilled and discretionary
decision making  
9 318   11   4   132   950   2   0   29   1 877   5   11 342   986   12 328  
Unskilled and defined decision making   14 052   17   0   16   1 942   4   0   0   1 954   25   16 039   1 971   18 010  
Total permanent   26 780   64   30   1 333   3 471   14   16   209   4 251   33   32 458   3 743   36 201  
Non-permanent employees   39   3   0   6   17   2   0   2   0   0   48   21   69  
Grand total   26 819   67   30   1 339   3 488   16   16   211   4 251   33   32 506   3 764   36 270  

 

Zimbabwe

Mimosa   Females   Males   Total  
F – Top management   0   2   2  
E – Senior management   1   5   6  
D – Professionally qualified and experienced specialist   6   29   35  
C – Skilled technical and academically qualified   7   116   123  
B – Semi-skilled and discretionary decision making   7   338   345  
A – Unskilled and defined decision making   5   259   264  
Grand total   26   749   775  
       
  Attributable to Implats
Zimplats   Females   Males   Total  
F – Top management   0   4   4  
E – Senior management   1   18   19  
D – Professionally qualified and experienced specialist   31   208   239  
C – Skilled technical and academically qualified   52   753   805  
B – Semi-skilled and discretionary decision making   88   1 464   1 552  
A – Unskilled and defined decision making   43   606   649  
Non-permanent employees   2   55   57  
Grand total   215   3 053   3 325